| SKU | Description | UOM | Pallet Qty | Location Availability | Substitute | Price |
|---|---|---|---|---|---|---|
| CPW1070A | 10 x 1000 x 70, 4 rls/cs Pipe Wrap | CS | 72 |
|
|
|
| CPW1080A | 10 x 1000 x 80, 4 rls/cs Pipe Wrap | CS | 72 |
|
|
|
| CPW1570A | 15 x 1000 x 70, 4 rls/cs Pipe Wrap | CS | 72 |
|
|
|
| CPW1580A | 15 x 1000 x 80, 4 rls/cs Pipe Wrap | CS | 72 |
|
|
|
| CPW1590A | 15 x 1000 x 90, 4 rls/cs Pipe Wrap | CS | 72 |
|
|
|
| CPW2060B | 20 x 1000 x 60, 4 rls/cs PVC Pipe Wrap |
CS | 72 |
|
|
|
| CPW2060A | 20 x 1000 x 60, 4 rls/cs Pipe Wrap | CS | 72 |
|
|
|
|
Top Seller
CPW2070A
|
20 x 1000 x 70, 4 rls/cs Pipe Wrap | CS | 72 |
|
|
|
|
Top Seller
CPW2080A
|
20 x 1000 x 80, 4 rls/cs Pipe Wrap | CS | 72 |
|
|
|
| CPW2090A | 20 x 1000 x 90, 4 rls/cs Pipe Wrap | CS | 72 |
|
|
|
| CPW2012A | 20 x 700 x 120, 4 rls/cs Pipe Wrap | CS | 72 |
|
|
|
| CPW3070A | 30 x 1000 x 70, 4 rls/cs Pipe Wrap | CS | 36 |
|
|
|
|
Top Seller
CPW3080A
|
30 x 1000 x 80, 4 rls/cs Pipe Wrap | CS | 36 |
|
|
|
| CPW3090A | 30 x 1000 x 90, 4 rls/cs Pipe Wrap | CS | 36 |
|
|

