CEX Series w/ Red Tension Handles
Easy application cast film
Negates roll application slippage and enhances wrapping performance
| SKU | Description | UOM | Pallet Qty | Location Availability | Substitute | Price |
|---|---|---|---|---|---|---|
| CEX380F1 | 3 x 1000 x 80, 18 rls/cs (1 Red Tension handle) | CS | 72 |
|
|
|
| CEX380F | 3 x 1000 x 80, 18 rls/cs (18 Red Tension handle) | CS | 72 |
|
|
|
| CEX580F1 | 5 x 1000 x 80, 12 rls/cs (1 Red Tension handle) | CS | 72 |
|
|
|
| CEX580F | 5 x 1000 x 80, 12 rls/cs (18 Red Tension handle) | CS | 72 |
|
|
|
| CPW2080F2 | 20 x 1000 x 80, 4 rls/cs Pipe Wrap (2 Red Tension handle) | CS | 72 |
|
|
|
| CPW2080F | 20 x 1000 x 80, 4 rls/cs Pipe Wrap (8 Red Tension handle) | CS | 72 |
|
|
|
| CPW3080F2 | 30 x 1000 x 80, 4 rls/cs Pipe Wrap (2 Red Tension handle) | CS | 36 |
|
|
|
| CPW3080F | 30 x 1000 x 80, 4 rls/cs Pipe Wrap (8 Red Tension handle) | CS | 36 |
|
|

